Huevos Trail Sign
Winning Bid: $1,080.00
Item condition: Used
Product Description
Proceeds from the trail sign auction support Steamboat Ski Resort’s Environmental Fund at the Yampa Valley Community Foundation. Annually the resort donates $25,000 to local, nonprofit organizations working to better our community through environmental practices.
Total Bids Placed:
Auction has expired
Highest bidder was:
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
October 31, 2019 11:59 pm | $1,080.00 | ||
October 31, 2019 11:58 pm | $1,070.00 | ||
October 31, 2019 11:53 pm | $1,060.00 | ||
m**********n | October 31, 2019 10:11 pm | $1,050.00 | |
October 31, 2019 7:19 pm | $1,025.00 | ||
October 31, 2019 8:15 am | $1,000.00 | ||
s**********l | October 30, 2019 2:40 pm | $930.00 | |
October 29, 2019 1:50 pm | $920.00 | ||
October 29, 2019 12:19 pm | $910.00 | ||
October 29, 2019 12:06 pm | $890.00 | ||
October 29, 2019 7:26 am | $835.00 | ||
October 25, 2019 5:48 pm | $825.00 | ||
October 25, 2019 3:07 am | $810.00 | ||
p***********d | October 24, 2019 3:08 pm | $800.00 | |
October 23, 2019 3:10 am | $635.00 | ||
October 19, 2019 5:39 pm | $625.00 | ||
October 18, 2019 12:32 pm | $600.00 | ||
October 17, 2019 1:05 pm | $590.00 | ||
October 16, 2019 8:14 pm | $580.00 | ||
j*******n | October 16, 2019 12:43 pm | $570.00 | |
k******r | October 16, 2019 8:46 am | $560.00 | |
October 15, 2019 8:17 pm | $550.00 | ||
p****4 | October 15, 2019 7:26 pm | $500.00 | |
October 15, 2019 7:11 pm | $420.00 | ||
October 15, 2019 1:13 pm | $400.00 | ||
October 14, 2019 9:44 pm | $370.00 | ||
October 14, 2019 7:51 pm | $360.00 | ||
October 14, 2019 7:24 pm | $350.00 | ||
October 14, 2019 7:23 pm | $300.00 | ||
p****4 | October 14, 2019 6:25 pm | $250.00 | |
October 14, 2019 5:58 pm | $190.00 | ||
p****4 | October 14, 2019 5:37 pm | $150.00 | |
October 14, 2019 4:50 pm | $140.00 | ||
p*********n | October 14, 2019 4:36 pm | $130.00 | |
p****4 | October 14, 2019 4:21 pm | $120.00 | |
m**********n | October 14, 2019 2:21 pm | $100.00 | |
j*************4 | October 14, 2019 2:11 pm | $85.00 | |
October 14, 2019 2:09 pm | $75.00 | ||
j*************4 | October 14, 2019 1:51 pm | $60.00 | |
k***********z | October 14, 2019 1:43 pm | $50.00 | |
Auction started | October 14, 2019 12:16 pm |
Reviews
There are no reviews yet.