Nelson’s Run Trail Sign
Winning Bid: $920.00
Item condition: Used
Product Description
Proceeds from the trail sign auction support Steamboat Ski Resort’s Environmental Fund at the Yampa Valley Community Foundation. Annually the resort donates $25,000 to local, nonprofit organizations working to better our community through environmental practices.
Total Bids Placed:
Auction has expired
Highest bidder was: s******n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
s******n | October 31, 2019 11:59 pm | $920.00 | |
r****************a | October 31, 2019 11:59 pm | $910.00 | |
j**f | October 31, 2019 11:59 pm | $900.00 | |
s******n | October 31, 2019 11:59 pm | $850.00 | |
r****************a | October 31, 2019 11:59 pm | $840.00 | |
s*********s | October 31, 2019 11:58 pm | $830.00 | |
r****************a | October 31, 2019 11:53 pm | $820.00 | |
s******n | October 31, 2019 11:47 pm | $810.00 | |
l********1 | October 31, 2019 9:35 pm | $800.00 | |
r****************a | October 31, 2019 9:18 pm | $790.00 | |
l********1 | October 31, 2019 9:16 pm | $780.00 | |
r****************a | October 31, 2019 8:46 pm | $770.00 | |
m*****y | October 31, 2019 11:32 am | $760.00 | |
s********y | October 31, 2019 7:33 am | $750.00 | |
m*****y | October 31, 2019 6:20 am | $710.00 | |
s********y | October 29, 2019 8:11 am | $700.00 | |
October 29, 2019 7:26 am | $660.00 | ||
s********y | October 14, 2019 9:38 pm | $650.00 | |
s********y | October 14, 2019 9:34 pm | $500.00 | |
October 14, 2019 7:27 pm | $130.00 | ||
s******d | October 14, 2019 7:10 pm | $120.00 | |
n************8 | October 14, 2019 5:44 pm | $110.00 | |
October 14, 2019 5:30 pm | $100.00 | ||
k********2 | October 14, 2019 4:02 pm | $85.00 | |
m**********n | October 14, 2019 2:23 pm | $75.00 | |
October 14, 2019 1:44 pm | $60.00 | ||
Auction started | October 14, 2019 12:12 pm |
Reviews
There are no reviews yet.