One O’Clock Trail Sign
Winning Bid: $800.00
Item condition: Used
Product Description
Proceeds from the trail sign auction support Steamboat Ski Resort’s Environmental Fund at the Yampa Valley Community Foundation. Annually the resort donates $25,000 to local, nonprofit organizations working to better our community through environmental practices.
Total Bids Placed:
Auction has expired
Highest bidder was: s**********s
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| s**********s | October 31, 2019 8:32 pm | $800.00 | |
| October 31, 2019 8:30 pm | $700.00 | ||
| s**********s | October 31, 2019 7:57 pm | $660.00 | |
| October 31, 2019 7:26 pm | $650.00 | ||
| v********2 | October 31, 2019 7:04 am | $610.00 | |
| m*****r | October 30, 2019 11:18 am | $600.00 | |
| t*************y | October 30, 2019 7:52 am | $575.00 | |
| October 29, 2019 10:00 pm | $550.00 | ||
| October 25, 2019 3:54 pm | $540.00 | ||
| October 25, 2019 12:07 pm | $530.00 | ||
| October 25, 2019 12:06 pm | $520.00 | ||
| October 22, 2019 4:25 pm | $510.00 | ||
| October 22, 2019 3:52 pm | $500.00 | ||
| October 22, 2019 3:41 pm | $450.00 | ||
| October 17, 2019 2:31 pm | $440.00 | ||
| s************n | October 17, 2019 10:59 am | $400.00 | |
| October 15, 2019 7:30 pm | $330.00 | ||
| j***s | October 15, 2019 5:39 pm | $300.00 | |
| m***********t | October 15, 2019 5:28 pm | $275.00 | |
| m*******y | October 15, 2019 4:30 pm | $250.00 | |
| October 15, 2019 2:45 am | $230.00 | ||
| t*************y | October 14, 2019 10:14 pm | $200.00 | |
| October 14, 2019 9:42 pm | $150.00 | ||
| October 14, 2019 5:54 pm | $125.00 | ||
| t******3 | October 14, 2019 4:44 pm | $100.00 | |
| s****s | October 14, 2019 3:46 pm | $85.00 | |
| t********0 | October 14, 2019 3:23 pm | $70.00 | |
| n****t | October 14, 2019 2:56 pm | $60.00 | |
| October 14, 2019 2:54 pm | $50.00 | ||
| Auction started | October 14, 2019 1:39 pm | ||





Reviews
There are no reviews yet.