Spike Trail Sign
Winning Bid: $900.00
Item condition: Used
Product Description
Proceeds from the trail sign auction support Steamboat Ski Resort’s Environmental Fund at the Yampa Valley Community Foundation. Annually the resort donates $25,000 to local, nonprofit organizations working to better our community through environmental practices.
Total Bids Placed:
Auction has expired
Highest bidder was:
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
October 31, 2019 11:40 pm | $900.00 | ||
October 31, 2019 10:49 pm | $650.00 | ||
t*************y | October 31, 2019 10:00 pm | $620.00 | |
October 31, 2019 9:02 pm | $600.00 | ||
r*********i | October 31, 2019 9:02 pm | $500.00 | |
t*************y | October 31, 2019 7:45 pm | $490.00 | |
October 31, 2019 7:27 pm | $475.00 | ||
l********b | October 31, 2019 6:50 pm | $460.00 | |
t*************y | October 30, 2019 7:58 pm | $450.00 | |
r******5 | October 30, 2019 1:47 pm | $420.00 | |
j********a | October 28, 2019 5:45 pm | $410.00 | |
October 28, 2019 12:44 am | $400.00 | ||
October 27, 2019 8:26 pm | $360.00 | ||
October 24, 2019 7:56 am | $350.00 | ||
October 21, 2019 11:49 pm | $300.00 | ||
October 20, 2019 3:20 pm | $270.00 | ||
t********y | October 19, 2019 7:18 am | $260.00 | |
l*****r | October 16, 2019 5:47 pm | $250.00 | |
t********y | October 16, 2019 5:44 pm | $240.00 | |
l********4 | October 15, 2019 1:54 pm | $220.00 | |
October 15, 2019 1:26 pm | $210.00 | ||
l********4 | October 15, 2019 12:06 pm | $200.00 | |
October 15, 2019 7:01 am | $140.00 | ||
October 14, 2019 10:46 pm | $130.00 | ||
s******d | October 14, 2019 7:28 pm | $120.00 | |
r****h | October 14, 2019 3:31 pm | $100.00 | |
t********0 | October 14, 2019 3:22 pm | $70.00 | |
n****t | October 14, 2019 2:57 pm | $60.00 | |
p***************o | October 14, 2019 2:12 pm | $50.00 | |
Auction started | October 14, 2019 11:59 am |
Reviews
There are no reviews yet.