Cowboy Coffee
Winning Bid: $2,100.00
Item condition: Used
Product Description
Proceeds from the trail sign auction support Steamboat Ski Resort’s Environmental Fund at the Yampa Valley Community Foundation. Annually the resort donates $25,000 to local, nonprofit organizations working to better our community through environmental practices.
Total Bids Placed:
Auction has expired
Highest bidder was: k**t
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
k**t | October 31, 2019 11:59 pm | $2,100.00 | |
r*******x | October 31, 2019 11:58 pm | $2,000.00 | |
k**t | October 31, 2019 11:55 pm | $1,910.00 | |
r*******x | October 31, 2019 11:52 pm | $1,900.00 | |
k**t | October 31, 2019 11:50 pm | $1,750.00 | |
r*******x | October 31, 2019 10:51 pm | $1,600.00 | |
k**t | October 31, 2019 10:49 pm | $1,590.00 | |
s*****r | October 31, 2019 10:47 pm | $1,580.00 | |
r*******x | October 31, 2019 10:02 pm | $1,560.00 | |
October 31, 2019 9:35 pm | $1,460.00 | ||
r*******x | October 31, 2019 9:11 pm | $1,450.00 | |
October 31, 2019 9:06 pm | $1,350.00 | ||
k*****************a | October 31, 2019 7:58 pm | $1,340.00 | |
October 31, 2019 7:18 pm | $1,330.00 | ||
k*****************a | October 31, 2019 6:22 pm | $1,300.00 | |
w********k | October 31, 2019 6:11 pm | $1,250.00 | |
k*****************a | October 31, 2019 5:53 pm | $1,200.00 | |
m*************r | October 31, 2019 5:08 pm | $1,060.00 | |
m**********n | October 31, 2019 4:48 pm | $1,050.00 | |
October 31, 2019 12:50 pm | $1,040.00 | ||
m*************r | October 30, 2019 10:07 pm | $1,030.00 | |
October 30, 2019 1:44 pm | $1,020.00 | ||
October 30, 2019 12:58 pm | $1,010.00 | ||
October 30, 2019 6:04 am | $1,000.00 | ||
m*************r | October 29, 2019 8:21 pm | $970.00 | |
October 29, 2019 2:59 pm | $920.00 | ||
k**t | October 28, 2019 10:45 pm | $910.00 | |
m**********n | October 28, 2019 5:19 pm | $900.00 | |
m*****r | October 28, 2019 5:18 pm | $885.00 | |
m**********n | October 28, 2019 5:12 pm | $875.00 | |
m******i | October 28, 2019 4:59 pm | $850.00 | |
m*****r | October 28, 2019 9:48 am | $830.00 | |
m******i | October 27, 2019 9:05 am | $820.00 | |
October 22, 2019 10:06 am | $810.00 | ||
m******i | October 21, 2019 4:33 pm | $800.00 | |
October 18, 2019 7:48 am | $790.00 | ||
j*********0 | October 17, 2019 11:59 pm | $780.00 | |
October 16, 2019 4:43 pm | $750.00 | ||
m******i | October 16, 2019 3:50 pm | $700.00 | |
October 16, 2019 2:00 pm | $670.00 | ||
October 16, 2019 12:20 pm | $660.00 | ||
m******i | October 16, 2019 7:53 am | $650.00 | |
October 15, 2019 8:05 pm | $600.00 | ||
October 15, 2019 11:47 am | $575.00 | ||
m************a | October 15, 2019 8:34 am | $550.00 | |
m************4 | October 15, 2019 7:19 am | $500.00 | |
k***************a | October 15, 2019 2:58 am | $440.00 | |
j********e | October 14, 2019 9:27 pm | $430.00 | |
October 14, 2019 7:50 pm | $420.00 | ||
s*************s | October 14, 2019 6:32 pm | $400.00 | |
j*******4 | October 14, 2019 5:56 pm | $350.00 | |
s*************s | October 14, 2019 5:35 pm | $200.00 | |
October 14, 2019 4:51 pm | $160.00 | ||
s*************s | October 14, 2019 4:44 pm | $150.00 | |
October 14, 2019 4:37 pm | $110.00 | ||
s*************s | October 14, 2019 4:33 pm | $100.00 | |
s*********e | October 14, 2019 4:24 pm | $85.00 | |
October 14, 2019 4:23 pm | $75.00 | ||
k********2 | October 14, 2019 4:01 pm | $60.00 | |
r*******i | October 14, 2019 3:57 pm | $50.00 | |
Auction started | October 14, 2019 3:37 pm |
Reviews
There are no reviews yet.